Specialty Zeolites TDS
This technical data sheet combines the specialty zeolite ranges in the February 2026 product handbook with confirmed commercial ZSM-11, ZSM-12, and MCM-22 powder specifications.
Available Frameworks
| Product | Framework | SiO2/Al2O3 | BET (m2/g) | Primary Crystal Size |
|---|---|---|---|---|
| ZSM-22 | TON | 60-100 | >200 | 1000-5000 nm |
| ZSM-23 | MTT | 40-80 | >550 | 500-2000 nm |
| ZSM-35 | FER | 10-100 | >300 | 300-5000 nm |
| ZSM-48 | MRE | 60-300 | >225 | 200-4000 nm |
Additional Commercial Powder Specifications
| Product | Framework | SiO2/Al2O3 | BET (m2/g) | Na2O | Ion Forms | XRD Crystallinity |
|---|---|---|---|---|---|---|
| ZSM-11 | MEL | 30-100; grades 30, 60, 100 | >=300 | ≤0.05 wt% | H, Na | >=90% |
| ZSM-12 | MTW | 50-60 | >=180 | ≤0.05 wt% | H, Na | >=90% |
| MCM-22 | MWW | 25-30 | >=500 | ≤0.05 wt% | H, Na | >=90% |
Available Forms
The handbook-listed frameworks are offered in Na-form, NH4-form, and H-form powder options. The additional ZSM-11, ZSM-12, and MCM-22 specifications list H- and Na-form powder. Confirm powder D50 and any shaped or exchanged form before quotation.
Certificate of Analysis
Every shipment includes a batch-specific COA with: XRD crystallinity, BET surface area, SiO2/Al2O3 ratio, Na2O content, and particle size distribution.
To request a sample with COA, specify the product code, desired cation form, and target application.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote