Beta Zeolite Specifications
Standard specification ranges for Beta zeolite (BEA framework) supplied by ZeoCatalyst. All values typical for H-form unless noted. Batch COA included with every shipment.
Standard Specifications
| Parameter | Typical Range | Test Method |
|---|---|---|
| SiO2/Al2O3 (molar) | 10-2000 | XRF |
| BET surface area | >400 m2/g | N2 adsorption |
| Primary crystal size | 100-700 nm | SEM |
| Pore system | 12-MR, 3D channels | BEA framework |
| Pore size | 6.6 to 7.7 A | Structure |
| Na2O content | 0.05 wt percent max (H-form) | XRF |
| Powder particle size D50 | Confirm by grade and COA | Laser diffraction |
| Loss on Ignition | 5 wt percent max | TGA |
| XRD crystallinity | 90 percent min vs BEA reference | XRD |
Available Forms
- H-form powder (acidic)
- NH4-form powder (calcines to H-form)
- Na-form powder (ion-exchange precursor)
- Extrudates (1.5 to 3 mm)
Grade Ranges by Application
| Application | Recommended Si/Al | Form |
|---|---|---|
| Hydrocracking | 20 to 50 | H-form powder |
| Alkylation | 20 to 60 | H-form powder or extrudate |
| Isomerization | 50 to 100 | H-form powder |
| SCR | 20 to 100 | Cu or Fe exchanged on request |
| VOC removal | 80 to 200 plus | High SAR, hydrophobic |
Available Grades
| Grade | Si/Al (molar) | Form | Cation Type | Best For |
|---|---|---|---|---|
| Beta-25 | 25-30 | Powder | H-form | Hydrocracking, alkylation - standard acidity |
| Beta-38 | 35-40 | Powder | H-form | SCR, isomerization - balanced acidity and stability |
| ZC-BEA-30 | ~ 30 | Powder | H-form, NH4-form, Na-form | General catalysis, high crystallinity |
| ZC-BEA-40 | ~ 40 | Powder | H-form, NH4-form, Na-form | Higher Si/Al for improved stability |
| ZC-BEA-60 | ~ 60 | Powder | H-form, NH4-form, Na-form | Hydrophobic adsorption, high SAR |
| ZC-BEA-80 | ~ 80 | Powder | H-form, NH4-form, Na-form | Maximum hydrophobicity, VOC removal |
Custom Si/Al ratios and ion-exchanged forms (Cu, Fe, Pt, Pd) are available on request. Download the Beta TDS and request a sample.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote