MTP Catalyst for Methanol-to-Propylene Specifications
Standard Grade
| Parameter | Value |
|---|---|
| Product code | ZC-MTP-1 |
| Zeolite type | H-ZSM-5 (MFI) |
| Binder | Alumina (Al₂O₃) |
| Form factor | Cylindrical extrudate |
| Dimensions | Diameter 2.5-3.5 mm; length 3-10 mm |
| Bulk density | 0.55-0.65 kg/L |
| Radial crushing strength | ≥60 N/cm |
Documented Performance Indicators
| Parameter | Range |
|---|---|
| Methanol conversion | >98% |
| Single-pass propylene yield | ~52% |
| Single-pass operating life | >1200 h |
| Total operating life | >7200 h |
Performance depends on feed, reactor configuration, and test method. Confirm the test conditions and contractual acceptance values in the quotation.
Applications
- Methanol-to-propylene fixed-bed processes
- MTO with high propylene-to-ethylene ratio target
Request a sample with batch-specific COA.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote