VOC Adsorbent for Humid Exhaust Treatment Specifications
Standard Specifications
| Parameter | ZC-VOC-M1 / M2 | ZC-VOC-M3 / M4 |
|---|---|---|
| Form factor | Solid rod | Hollow rod |
| Particle size | 2.5-3.5 mm dia × 5-15 mm | 2.5-3.5 mm dia × 5-15 mm |
| Bulk density | 0.55-0.65 kg/L | 0.35-0.45 kg/L |
| Crushing strength | ≥ 30 N/cm | ≥ 20 N/cm |
| Pore diameter | 0.35-0.80 nm | 0.35-0.80 nm |
| Static n-hexane adsorption (M1/M3) | ≥ 10.0 wt% | ≥ 10.0 wt% |
| Static n-hexane adsorption (M2/M4) | ≥ 12.0 wt% | ≥ 12.0 wt% |
| Static xylene adsorption (M1/M3) | ≥ 15.0 wt% | ≥ 15.0 wt% |
| Static xylene adsorption (M2/M4) | ≥ 18.0 wt% | ≥ 18.0 wt% |
| Appearance | White, beige or grey rods | White, beige or grey hollow rods |
Operating Parameters
| Parameter | Range |
|---|---|
| Target humidity | 50-80% RH |
| Regeneration temperature | 200-350 deg C |
| Regeneration atmosphere | Air or inert gas |
| VOCs adsorbed | BTEX, C1-C10 alcohols, esters, aldehydes, ketones, aliphatic hydrocarbons |
Request a sample with batch-specific COA.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote