ZSM-5 Specifications
This page lists the standard specification ranges for ZSM-5 zeolite supplied by ZeoCatalyst. All values are typical for H-form ZSM-5 unless otherwise noted. Every shipment includes a batch Certificate of Analysis with measured values.
Standard Specifications
| Parameter | Typical Range | Test Method |
|---|---|---|
| SiO2/Al2O3 (molar) | 20-1000 standard; 1500+ specialty | XRF |
| BET surface area | >=300 m2/g standard; >=350 m2/g for documented high-silica grades | N2 adsorption |
| Primary crystal size | 200-1000 nm standard catalogue | SEM |
| Pore opening | 5.3 x 5.6 A | 10-MR MFI channels |
| Na2O content | <0.1 wt percent for documented high-silica grades | XRF |
| Powder particle size D50 | ≤15 um for documented high-silica grades; confirm other grades by COA | Laser diffraction |
| Loss on Ignition | 5 wt percent max | TGA |
| XRD crystallinity | 90 percent min vs MFI reference | XRD |
Available Forms
- H-form powder (acidic, ready to use)
- NH4-form powder (calcines to H-form at 500 to 550 C)
- Na-form powder (ion-exchange precursor)
- Shaped or formulated products subject to technical confirmation
Available Grades by Crystal Morphology
ZeoCatalyst supplies ZSM-5 in two distinct crystal morphologies that affect diffusion, catalyst lifetime, and application fit.
| Morphology | Grade Code | Si/Al | Form | Best For |
|---|---|---|---|---|
| Nano polycrystal (spherical, 0.1-0.5 um) | ZSM-5-N30 | ~ 30 | H-form powder | MTG catalyst, FCC additives |
| Nano polycrystal | ZSM-5-N60 | ~ 60 | H-form powder | MTG, FCC propylene booster |
| Single crystal rod (rod-like, 1-5 um) | ZSM-5-C150 | ~ 150 | H-form powder | Isomer separation, VOC adsorption |
| Single crystal rod | ZSM-5-C200 | ~ 200 | H-form powder | Hydrophobic adsorption, shape-selective separations |
| Single crystal rod | ZSM-5-C300 | ~ 300 | H-form powder | VOC removal in humid streams |
| Single crystal rod | ZSM-5-C400 | ~ 400 | H-form powder | Trace VOC abatement, wastewater treatment |
| Single crystal rod | ZSM-5-C600 | ~ 600 | H-form powder | Ultra-hydrophobic, high-humidity VOC |
| Single crystal rod | ZSM-5-C1500 | > 1500 | H-form powder | Max hydrophobicity, trace organic removal |
| Standard / mixed | ZSM-5-25 | 20-30 | H-form powder | FCC additives, alkylation |
| Standard / mixed | ZSM-5-50 | 40-60 | H-form powder | MTO/MTP, catalytic cracking |
| Standard / mixed | ZSM-5-200 | 180-220 | H-form powder | General acid catalysis |
| Standard / mixed | ZSM-5-1500 | 1200-1800 | H-form powder | VOC adsorption |
| Na-form precursor | Na-ZSM-5 | 20-1000 standard | Na-form powder | Ion-exchange precursor |
Custom Si/Al ratios and morphology variants are available on request.
Grade Ranges by Application
| Application | Recommended Si/Al | Recommended Morphology | Form |
|---|---|---|---|
| FCC additives | 20 to 50 | Nano polycrystal (N-series) or standard | H-form powder |
| MTG (methanol-to-gasoline) | 30 to 60 | Nano polycrystal (N-series) | H-form powder |
| MTO or MTP | 50 to 200 | Standard or single crystal rod | H-form powder or microsphere |
| VOC removal | 300-1000 standard; 1500+ specialty | Confirm morphology by grade | H-form, high SAR |
| Isomer separation | 150 to 600 | Single crystal rod (C-series) | H-form powder |
| Alkylation | 20 to 100 | Standard | H-form powder or extrudate |
Documentation
Download the ZSM-5 TDS for full batch data. When requesting a sample, specify your target Si/Al ratio, particle size, and preferred form.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote