ZC-DIO-1 Deiodination Adsorbent TDS
This technical data sheet covers standard specifications for ZC-DIO-1 silver-loaded zeolite deiodination adsorbent.
Typical Specifications
| Parameter | Typical Value | Test Method |
|---|---|---|
| Product code | ZC-DIO-1 | — |
| Particle size | 0.5-1.0 mm (spherical) | Vernier caliper |
| Bulk density | 0.85-0.95 kg/L | Volumetric cylinder |
| Crushing strength | ≥ 30 N/pellet | HG/T 2782 |
| Silver (Ag) loading | ≥ 7 wt% | ICP-OES |
| SiO2/Al2O3 (molar) | 10-30 | XRF |
| Na2O content | < 0.5 wt% | XRF |
| Appearance | Greyish-white spheres | Visual |
Iodine Removal Performance
| Parameter | Value |
|---|---|
| Inlet iodine (typical) | ≤ 100 ppb |
| Treated acetic acid iodine | ≤ 5 ppb |
| Single-pass lifetime | ≥ 7 months |
| Regeneration cycles | ≥ 3 |
| Total service life | ≥ 2 years |
Certificate of Analysis
Every shipment includes a batch-specific COA with: Ag loading (ICP-OES), SiO2/Al2O3 ratio (XRF), BET surface area, particle size distribution, crushing strength, and Na2O content.
To request a sample with COA, specify your target feed composition and required treated iodine specification.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote