ZC-FAU-H Hydrophobic Y Zeolite TDS
This technical data sheet covers standard specifications for the ZC-FAU-H hydrophobic Y zeolite series.
Grade Specifications
| Parameter | ZC-FAU-H40 | ZC-FAU-H60 | ZC-FAU-H80 | ZC-FAU-H100 | ZC-FAU-H120 |
|---|---|---|---|---|---|
| SiO2/Al2O3 (molar) | ~ 40 | ~ 60 | ~ 80 | ~ 100 | ~ 120 |
| BET surface area | ≥ 600 m2/g | ≥ 600 m2/g | ≥ 600 m2/g | ≥ 600 m2/g | ≥ 600 m2/g |
| Na2O content | < 0.1 wt% | < 0.1 wt% | < 0.1 wt% | < 0.1 wt% | < 0.1 wt% |
| Relative crystallinity | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
| Framework | FAU | FAU | FAU | FAU | FAU |
| Pore opening | 7.4 A (12-MR) | 7.4 A (12-MR) | 7.4 A (12-MR) | 7.4 A (12-MR) | 7.4 A (12-MR) |
Available Forms
- Powder (D50 0.5-5 um)
- Spray-dried microspheres (20-100 um)
- Extrudates and honeycomb monoliths on request
Certificate of Analysis
Every shipment includes a batch-specific COA with: SiO2/Al2O3 ratio (XRF), BET surface area, Na2O content, XRD crystallinity, and particle size distribution.
To request a sample with COA, specify your target Si/Al ratio and application humidity conditions.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote