Deiodination Adsorbent for Acetic Acid Purification Specifications
Standard Grade
| Parameter | Value | Test Method |
|---|---|---|
| Product code | ZC-DIO-1 | — |
| Particle size | 0.5 - 1.0 mm (spherical) | Vernier caliper |
| Bulk density | 0.85 - 0.95 kg/L | Volumetric cylinder |
| Crushing strength | ≥ 30 N/pellet | HG/T 2782 |
| Silver (Ag) loading | ≥ 7 wt% | ICP-OES |
| SiO₂/Al₂O₃ (molar) | 10 - 30 | XRF |
| Na₂O content | < 0.5 wt% | XRF |
| Appearance | Greyish-white spheres | Visual |
Iodine Removal Performance
| Parameter | Value |
|---|---|
| Inlet iodine concentration (typical) | ≤ 100 ppb |
| Treated acetic acid iodine content | ≤ 5 ppb |
| Iodine species removed | Organic iodine, I⁻, I₂, complexed iodine |
Lifetime Data
| Parameter | Value |
|---|---|
| Single-pass lifetime | ≥ 7 months |
| Regeneration cycles | ≥ 3 |
| Total service life | ≥ 2 years |
Chemical Composition
| Component | Specification |
|---|---|
| SiO₂/Al₂O₃ (molar ratio) | 10 - 30 |
| Na₂O | < 0.5 wt% |
| Ag loading | ≥ 7 wt% |
Regeneration
ZC-DIO-1 can be regenerated in situ using a controlled thermal-chemical regeneration procedure. Regeneration restores iodine capture capacity with minimal degradation of mechanical strength or silver dispersion. The recommended regeneration protocol is application-specific — contact ZeoCatalyst for process-specific regeneration guidelines.
Request a sample with batch-specific COA including XRD, BET, chemical composition, and measured iodine removal performance.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote