ZC-FAU-H Series Specifications
Grade Specifications
| Parameter | ZC-FAU-H40 | ZC-FAU-H60 | ZC-FAU-H80 | ZC-FAU-H100 | ZC-FAU-H120 |
|---|---|---|---|---|---|
| SiO₂/Al₂O₃ (molar) | ~ 40 | ~ 60 | ~ 80 | ~ 100 | ~ 120 |
| BET surface area | ≥ 600 m²/g | ≥ 600 m²/g | ≥ 600 m²/g | ≥ 600 m²/g | ≥ 600 m²/g |
| Na₂O | < 0.1 wt% | < 0.1 wt% | < 0.1 wt% | < 0.1 wt% | < 0.1 wt% |
| Relative crystallinity | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% | ≥ 90% |
| Framework type | FAU | FAU | FAU | FAU | FAU |
| Pore opening | 7.4 A (12-MR) | 7.4 A (12-MR) | 7.4 A (12-MR) | 7.4 A (12-MR) | 7.4 A (12-MR) |
| Supercage diameter | ~ 12 A | ~ 12 A | ~ 12 A | ~ 12 A | ~ 12 A |
Standard Form Factors
- Powder (D50 0.5-5 um)
- Spray-dried microspheres (20-100 um)
- Custom extrudates and honeycomb monoliths on request
Operating Parameters
| Parameter | Range |
|---|---|
| Regeneration temperature | 200-350 deg C |
| Regeneration atmosphere | Air, nitrogen, or steam |
| Target VOCs | BTEX, chlorinated solvents, ketones, alcohols, multi-ring aromatics |
Request a sample with batch-specific COA.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote