Isomer Separation Adsorbent for Xylene and Dichlorobenzene Specifications
Standard Grade
| Parameter | Value | Test Method |
|---|---|---|
| Product code | ZC-ISO-1 | — |
| Particle size | 2.5 - 3.5 mm × 3 - 10 mm | Vernier caliper |
| Bulk density | 0.55 - 0.65 kg/L | Volumetric cylinder |
| Crushing strength | ≥ 40 N/cm | HG/T 2782 |
| n-Hexane adsorption | ≥ 9.5 wt% | Static hexane adsorption |
| Water adsorption | ≤ 3.0 wt% | GB 6287 |
| Appearance | White or light yellow rods | Visual |
Chemical Composition
| Component | Specification |
|---|---|
| SiO₂/Al₂O₃ (molar ratio) | > 300 |
| Na₂O | < 0.5 wt% |
Framework Properties
| Property | Value |
|---|---|
| Framework type | MFI |
| Pore system | 10-MR (5.1 × 5.5 A, 5.3 × 5.6 A) |
| Binder | None (binder-free) |
| Crystallinity | Equivalent to pristine MFI crystals |
| Hydrophobicity index (Hn) | > 7 |
Form Factors
ZC-ISO-1 is supplied as extruded rods in the standard size range above. Custom particle sizes and shaped bodies (hollow rods, spheres, honeycomb monoliths) are available on request.
Request a sample with batch-specific COA.
Request a Sample or Quote
Share your zeolite catalyst product, application, required specification, and quantity so the right TDS, COA, sample, or quotation can be matched to your evaluation.
Request a Sample or Quote